| Class | C.M.Engineer | Arrangment |
|---|---|---|
| O2 | Adams | 0-4-4T |
| Loco Name | BR No. | S.R. No. | Pre Grouping Company |
|---|---|---|---|
| Newport | W34 | 201 | LSWR |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | |
| Nine Elms Works. Jul-1891. Build No.328 | (70G) Newport (I.O.W) Feb-1955 | Newport (I.O.W), circa-1955 | |
| Photograph Copyright © Donated by Mike Morant all rights reserved | |||
| An Isle of Wight loco Named after one of the towns that it served Database-notes: I.O.W. #W34 |
|||
![]() |
|||