| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4MT | R.A.Riddles | 2-6-4T |
| Loco Name | BR No. | S.R. No. | Pre Grouping Company | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80151 | Nope | Nope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton. Jan-1957. Build No.7739 | (70D) Eastleigh May-1967 | Preserved @ Bluebell Railway, Intact-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Photograph Copyright © anonymous all rights reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes I know it's a Standard, but it was built and ran on the Southern, is now on the Bluebell Railway and has some green coaches in tow. Now how much more Southern can you get ? Database-notes: http://www.bluebellrailway.co.uk |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||