| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A1X | Stroudley# | 0-6-0T |
| Loco Name | BR No. | S.R. No. | Pre Grouping Company |
|---|---|---|---|
| Fenchurch | 32636 | 2636 | LBSCR |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | |
| Brighton Works. Sep-1872. Build No. | (70D) Eastleigh Dec-1963 | preserved at Bluebell Rly., Intact- | |
| Photograph Copyright © anonymous all rights reserved | |||
| The preserved Terrier Fenchurch Database-notes : http://www.bluebell-railway.co.uk/ |
|||
![]() |
|||