| Class | C.M.Engineer | Arrangment |
|---|---|---|
| H | Wainwright | 0-4-4T |
| Loco Name | BR No. | S.R. No. | Pre Grouping Company |
|---|---|---|---|
| 31517 | 1517 | SECR | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | |
| Ashford Works. Jan-1909. Build No. | (73J) Tonbridge May-1961 | (BR) Ashford Works, Jul-1961 | |
| Photograph Copyright © anonymous all rights reserved | |||
| At the eastern end of Gravesend Central station,Taking on water in the down middle
between push pull trips to Allhallows circa 1960 |
|||
![]() |
|||