| Class | C.M.Engineer | Arrangment |
|---|---|---|
| H | Wainwright | 0-4-4T |
| Loco Name | BR No. | S.R. No. | Pre Grouping Company |
|---|---|---|---|
| 31512 | 1512 | SECR | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | |
| Ashford Works. Jan-1909. Build No. | (73J) Tonbridge Sep-1961 | (BR) Ashford Works, Aug-1961 | |
| Photograph Copyright © anonymous all rights reserved | |||
| Shown at the end of the Hundred of Hoo Branch, at Allhallows on Sea with Railway Enthusiasts Club tour of
24 September 1960. (Detail Bob Scott) |
|||
![]() |
|||