| Class | C.M.Engineer | Arrangment |
|---|---|---|
| MN - Bulleid | Bulleid | 4-6-2 |
| BR No. | SR No. | Loco Name | ||
|---|---|---|---|---|
| 35028 | 0 | Clan Line | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Eastleigh Works no., Dec-1948 | Jul-1967 (70A)Nine Elms | Intact-, preserved at Stewarts Lane Depot | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| The first Merchant Navy to be preserved, Impressive in both looks and performance | ||||
| Database Notes:- http://www.clan-line.org.uk/ | ||||
![]() |
||||