| Class | C.M.Engineer | Arrangment |
|---|---|---|
| MN - Bulleid | Bulleid | 4-6-2 |
| BR No. | SR No. | Loco Name | ||
|---|---|---|---|---|
| 35014 | 21C14 | Nederland Line | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Eastleigh Works no., Feb-1945 | Mar-1967 (70G)Weymouth | Sep-1967, J.Cashmore,Newport | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| In rebuilt form 'Nederland Line' looking as I believe they looked best, hauling a rake of Southern green stock on the Atlantic Coast Express. | ||||
| Database Notes:- Rebuilt Eastleigh Sep 1956 | ||||
![]() |
||||