| Class | C.M.Engineer | Arrangment |
|---|---|---|
| MN - Bulleid | Bulleid | 4-6-2 |
| BR No. | SR No. | Loco Name | ||
|---|---|---|---|---|
| 35005 | 21C5 | Canadian Pacific | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Eastleigh Works no., Dec-1941 | Oct-1965 (70G)Weymouth | Intact-, preserved at Mid Hants Rly. | ||
| Photograph Copyright © Roy Vandersteen all rights reserved | ||||
| Preserved and looking superb at Loughborough Shed | ||||
| Database Notes:- http://www.watercressline.co.uk/ | ||||
![]() |
||||