| Class | C.M.Engineer | Arrangment |
|---|---|---|
| MN - Bulleid | Bulleid | 4-6-2 |
| BR No. | SR No. | Loco Name | ||
|---|---|---|---|---|
| 35001 | 21C1 | Channel Packet | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Eastleigh Works no., Feb-1941 | Nov-1964 (70F)Bournemouth | May-1965, Birds, Morriston | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Number 1, showing the very plain sides before experiments with smoke deflection changed the look of the class.
Also note the spectacle cab window is at right angles to the cab which caused a problem with reflections off the casing affecting the drivers view which was also modified. The cast Southern inverted horseshoe on the smokebox door was considered bad luck by the crew's and was modified to a circle. |
||||
| Database Notes:- Rebuilt Eastleigh Aug 1959 | ||||
![]() |
||||