| Class | C.M.Engineer | Arrangment |
|---|---|---|
| BB - Bulleid | Bulleid | 4-6-2 |
| BR No. | SR No. | Loco Name | ||
|---|---|---|---|---|
| 34054 | 21C154 | Lord Beaverbrook | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Brighton Works no., Feb-1947 | Oct-1964 (83D)Exmouth Jct. | Mar-1965, Birds, Bynea, Llanelli | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| This one was never rebuilt and is shown here on a fitted freight turn in near final condition | ||||
| Database Notes:- | ||||
![]() |
||||