| Class | C.M.Engineer | Arrangment |
|---|---|---|
| WC - Bulleid | Bulleid | 4-6-2 |
| BR No. | SR No. | Loco Name | ||
|---|---|---|---|---|
| 34023 | 21C123 | Blackmore Vale | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Brighton Works no., Feb-1946 | Jul-1967 (70A)Nine Elms | Intact-, preserved at Bluebell Rly. | ||
| Photograph Copyright © Terry Heeley all rights reserved | ||||
| Never rebuilt and shown in her early incarnation in Malachite Green with Sunshine Yellow lining, at the BlueBell Line | ||||
| Database Notes:- http://www.bluebell-railway.co.uk/ | ||||
![]() |
||||