| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 2P - L.M.S.6ft.9 | H.Fowler | 4-4-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 40700 | 700 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no.Ord-36, Dec-1932 | Sep-1962 (82F)Bath Green Park(S & D) | Dec-1962, (BR)Derby Works | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Minus tender on a Derby Works open day 25 August-1962 at the end of the line and about to be withdrawn | ||||
![]() |
||||