| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 2P - L.M.S.6ft.9 | H.Fowler | 4-4-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 40646 | 646 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no.Ord-35, Sep-1931 | May-1962 (21B)Bescot | Sep-1962, J.Cashmore, Great Bridge | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| On shed at Annesley May-1962, looking in reasonable condition only to be withdrawn just four months later | ||||
![]() |
||||