| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 2P - M.R.Class.483 | H.Fowler (rebuild) | 4-4-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 40501 | 501 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Derby Works no.Ord-15, Dec-1897 | Aug-1960 (85E)Gloucester(Barnwood) | Nov-1960, (BR)Gorton Works | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Arrived at Platform 7 Birmingham New Street | ||||
| Database Notes:- | ||||
![]() |
||||