| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 5MT - L.M.S.Black 5 | W.Stanier | 4-6-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 45018 | 5018 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no., May-1935 | Dec-1966 (12A)Carlisle(Kingmoor) | Jun-1967, Drapers Ltd, Hull | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Database Notes:- Stationary boiler at Eastfield(65A) MPD | ||||
![]() |
||||
| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 1P - L.N.W.R.Precedent | F.W.Webb | 2-4-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 0 | 5018 | 1672 | Talavera | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no., Feb-1890 | Dec-1932 ((8))Rugby | circa-1932, Crewe Works | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Database Notes:- LMS no.applied Marr-1928 | ||||
![]() |
||||