| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4P - M.R.Compound | S.W.Johnson / R.M. | 4-4-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 41000 | 1000 | 1000 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Derby Works no.Ord-21, Nov-1901 | Oct-1951 (17A)Derby | Intact-, Preserved at National Rly Museum, York | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| On Show at a Derby Works open day 26 August 1962 | ||||
| Database Notes:- http://www.nrm.org.uk/ | ||||
![]() |
||||