| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 7F - S.D.J.R.Class.80 | H.Fowler | 2-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 53810 | 13810 | 90 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Derby Works no., Aug-1914 | Dec-1963 (82F)Bath Green Park(S & D) | Feb-1964, J.Cashmore, Newport | ||
| Photograph Copyright © Terry Healey all rights reserved | ||||
| Ex Somerset & Dorset but still on it's old turf, passing through Midsomer Norton(South) with a train of empties | ||||
![]() |
||||