| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 7F - L.N.W.R.Class.G1 | F.W.Webb | 0-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 49197 | 9197 | 2286 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no., Feb-1912 | May-1948 (10A)Springs Branch Wigan | Nov-1948, (BR)Crewe Works | ||
| Photograph Copyright © Donated by Rail Photoprint. all rights reserved | ||||
| LMS 0-8-0 (4)9197 passing Wandsworth with a cross London trip freight, 21-Feb-1947 | ||||
| Database Notes:- (BR No.) allocated but not affixed | ||||
![]() |
||||