| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 8F - L.M.S.Class.8F | W.Stanier | 2-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 48706 | 8706 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Brighton Works no., Jun-1944 | Mar-1966 (82F)Bath Green Park(S & D) | May-1966, J.Buttigieg's, Newport | ||
| Photograph Copyright © Donated by Rail Photoprint. all rights reserved | ||||
| 48706 & 80043 heads out of Bath Green Park with an SLS special for Bournemouth, 6th March 1966 | ||||
| Database Notes:- LNER Class.07 (BR 63501) | ||||
![]() |
||||