| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 8F - L.M.S.Class.8F | W.Stanier | 2-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 48666 | 8666 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Brighton Works no., Apr-1944 | Aug-1968 (10F)Rose Grove | Dec-1968, T.W.Ward Ltd, Beighton, Sheffield | ||
| Photograph Copyright © Donated by Rail Photoprint. all rights reserved | ||||
| 48666 in Derby Roundhouse circa-1965 | ||||
| Database Notes:- Withdrawn after derailment on shed | ||||
![]() |
||||