| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 8F - L.M.S.Class.8F | W.Stanier | 2-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 48546 | 8546 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Darlington Works no.1953, Feb-1945 | Jul-1968 (10D)Lostock Hall | Sep-1968, J.Buttigieg's, Newport | ||
| Photograph Copyright © Donated by Rail Photoprint. - David Rostance all rights reserved | ||||
| 48546 with a westbound freight passing Lostock Hall, 4-June-1968 | ||||
| Database Notes:- | ||||
![]() |
||||