| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 8F - L.M.S.Class.8F | W.Stanier | 2-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 48475 | 8475 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no., Jun-1945 | Oct-1966 (2B)Oxley(Wolverhampton) | Apr-1967, J.Cashmore, Great Bridge | ||
| Photograph Copyright © Donated by Rail Photoprint. all rights reserved | ||||
| Stanier 8F 48475 St. Philips Marsh, Bristol, circa-1956 | ||||
| Database Notes:- | ||||
![]() |
||||