| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 8F - L.M.S.Class.8F | W.Stanier | 2-8-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 48115 | 8115 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no.Lot-149, Apr-1939 | Jul-1968 (10F)Rose Grove | Oct-1968, J.Buttigieg's, Newport | ||
| Photograph Copyright © Donated by Rail Photoprints - David Rostance all rights reserved | ||||
| 8F 48115 at Woodley Junction with a Heaton Mersey - Godley Junction empty coal working, 4-May-1968 | ||||
![]() |
||||