| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 5MTL.M.S.Crab | G.Hughes | 2-6-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 42707 | 2707 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Horwich Works no., Jan-1927 | Sep-1964 (8H)Birkenhead | Dec-1964, Central Wagon Co, Ince, Wigan | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Close up of a Crab, those cylinders always looked so large | ||||
| Database Notes:- | ||||
![]() |
||||