| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 2F - C.R.Class.294 Jumbo | D.Drummond | 0-6-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 57245 | 17245 | 517 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Neilson & Co. no.3056, Dec-1883 | Oct-1961 (65D)Dawsholm(Glasgow) | Jan-1963, J.McConnell, Union Works, Calder | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| A Nice Jumbo, but I dislike the Stovepipe chimney | ||||
![]() |
||||