| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 3F - M.R.Class.1873 | S.W.Johnson | 0-6-0 |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 43261 | 3261 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Neilson & Co. no.4206, cir-1890 | Dec-1962 (9G)Gorton | Jan-1963, (BR)Derby Works | ||
| Photograph Copyright © N.L.Browne all rights reserved | ||||
| Coaled up at Cricklewood MPD in April-1957 | ||||
![]() |
||||