| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 1F - M.R.Class.1377/1552 | S.W.Johnson | 0-6-0T |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 41734 | 1734 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Derby Works no.496, Apr-1883 | Dec-1966 (41J)Shirebrook | Apr-1967, W.Heselwood, Attercliffe | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Database Notes:- Stored out of use from Oct-1965 | ||||
![]() |
||||