| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 1F - M.R.Class.1377/1552 | S.W.Johnson | 0-6-0T |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 41720 | 1720 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Derby Works no.414, Jun-1882 | Nov-1956 (22B)Gloucester(Barnwood) | Nov-1956, (BR)Derby Works | ||
| Photograph Copyright © Roy Vandersteen all rights reserved | ||||
| Preserved example | ||||
| Database Notes:- | ||||
![]() |
||||