| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 3F - L.M.S.Jinty | H.Fowler | 0-6-0T |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 47665 | 7665 | 0 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Beardmore & Co. no.413, Apr-1929 | Jul-1965 (5C)Stafford | Sep-1965, J.Cashmore, Great Bridge | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Webb LNWR Coal Tank with a train of empties on Camden Bank, heading for Willesdon | ||||
![]() |
||||
| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 2F - L.N.W.R.Coal Tank | F.W.Webb | 0-6-2T |
| BR No. | LMS No. | Pre Grouping No. | Loco Name | |
|---|---|---|---|---|
| 0 | 7665 | 150 | ||
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Crewe Works no.2663, Aug-1883 | Mar-1928 (Ukn)Unknown | circa-1928, Crewe Works | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Webb LNWR Coal Tank with a train of empties on Camden Bank, heading for Willesdon | ||||
![]() |
||||