| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4900 - Hall | C.B.Collett | 4-6-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 6915 | 6915 | Mursley Hall | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 338, Feb-1941 | Feb-1965 (2D)Banbury | Jun-1965, J. Friswell, Banbury at Banbury MPD | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Coaled up and on-Shed at Westbury MPD July 1963 | ||||
![]() |
||||