| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 6000 - King | C.B.Collett | 4-6-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 6014 | 6014 | King Henry VII | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 243, May-1928 | Sep-1962 (84A)Wolverhampton Stafford Rd | Mar-1963, Cox & Danks, Langley Green Oldbury | ||
| Photograph Copyright © Official GWR works phtograph all rights reserved | ||||
| A strange looking King with Streamlining in an official Works Grey Photograph Apparently insisted on by those on high because of what was happening on other railway's. Thankfully it did not last long in this condition. To my eyes the bit between the buffer beam and the cylinders looked like it had been involved in an accident |
||||
| Database Notes :- silly Streamlining at one stage | ||||
![]() |
||||