| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4073 - Castle | C.B.Collett | 4-6-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 5017 | 5017 | 0 | St Donots Castle / The Gloucester Regiment | |
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 280, Jul-1932 | Sep-1962 (85B)Gloucester Horton Rd. | Dec-1962, J.Cashmore, Newport | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| The Gloucester Regiment was formaly named 'St. Donots Castle' | ||||
![]() |
||||