| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4700 - | G.J.Churchward | 2-8-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 4701 | 4701 | |||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 22, Jan-1922 | Sep-1963 (81A)Old Oak Common | Dec-1963, Coopers Metals, Sharpness | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Designated 7F by British Railways, originally a GWR mixed traffic design 4701 is pictured at Exeter St Davids, with the 12.20 p.m. Penance - Kensington milk train on July 20, 1956. |
||||
![]() |
||||