| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4300 - | G.J.Churchward - C.B.Collett | 2-6-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 4375 | 4375 | |||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 20, Nov-1915 | Jan-1958 (84F)Stourbridge Jct. | Feb-1958, (BR)Swindon Works | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| The Mogul 4300 class were seen all over the GWR | ||||
![]() |
||||