| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 2884 - | C.B.Collett | 2-8-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 2893 | 2893 | |||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 321, Apr-1938 | Nov-1964 (81E)Didcot | Apr-1965, R.Hayes, Bridgend | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| 2893 takes the Reading line at Basingstoke with a train of loaded flat wagons. September-1964 | ||||
![]() |
||||