| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 1000 - County | F.W.Hawksworth | 4-6-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 1005 | 1005 | County of Devon | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.359, Nov-1945 | Jun-1963 (82B)Bristol St. Philips Marsh | Aug-1964, J.Cashmore, Newport | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| 1000 County Class, at Salisbury 9th August 1961 | ||||
![]() |
||||