| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 1000 - County | F.W.Hawksworth | 4-6-0 |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 1000 | 1000 | County of Middlesex | ||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.354, Aug-1945 | Jul-1964 (82C)Swindon Works | Dec-1964, J.Cashmore, Newport | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| The first of the new 1000 County Class, looking very smart | ||||
![]() |
||||