| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 9400 - | F.W.Hawksworth | 0-6-0PT |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 9441 | 9441 | |||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Stephenson & Hawthorn no.7578, Mar-1951 | Nov-1963 (87D)Swansea East Dock | Feb-1964, T.W.Ward, Briton Ferry | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Compare the state of this one fast becoming a Rust Bucket, to 8414 | ||||
![]() |
||||