| Class | C.M.Engineer | Arrangment |
|---|---|---|
| 4500 - | G.J.Churchward-C.B.Collett | 2-6-2T |
| BR No. | GWR No. | Pre GWR No. | Loco Name | |
|---|---|---|---|---|
| 4570 | 4570 | |||
| Build Detailss | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Swindon Works no.Lot 22, Jan-1924 | Jan-1963 (83D)Plymouth Laira | Aug-1964, J.Cashmore, Newport | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Near Carbis Bay with a St. Erth - St.Ives branch train June 1960 | ||||
![]() |
||||