The LNER Database

Hit Search to reveal all your options

Page: 1 of 263  Records: 10483

Class /Part
Name
Wheel arrange BR no. Pre
fix
1946 no. LNER no. Suf
fix
Pre-
group
Loco name Builder Build no. Build Date Date Wdrn Shed Code Last Shed Cut / Fate Date to Scrap Notes
Clear Sorted By: ID ascending
View 12A GC 2-4-0 0 B 0 169   169   Gorton Works 0 Dec-1885 Jan-1923 ANN Annesley Gorton Works Jan-1923  
View 1440 (NER) 2-4-0 0   0 150   150   Gateshead Works 0 Aug-0 Sep-1924 ALN Alnmouth Gorton Works Sep-1924  
View 1440 (NER) 2-4-0 0   0 220   220   Gateshead Works 0 Sep-0 Feb-1925 ALN Alnmouth Gorton Works Feb-1925  
View 1440 (NER) 2-4-0 0   0 486   486   Gateshead Works 0 Jun-0 Feb-1924 YK York Gorton Works Feb-1924  
View 1440 (NER) 2-4-0 0   0 1441   1441   Gateshead Works 0 Nov-0 Dec-1924 DUR Durham Gorton Works Dec-1924  
View 1440 (NER) 2-4-0 0   0 1442   1442   Gateshead Works 0 Mar-0 Aug-1923 DUR Durham Gorton Works Aug-1923  
View 1440 (NER) 2-4-0 0   0 1443   1443   Gateshead Works 0 Mar-0 Feb-1925 DUR Durham Gorton Works Feb-1925  
View 1440 (NER) 2-4-0 0   0 1446   1446   Gateshead Works 0 Dec-0 May-1924 DUR Durham Gorton Works May-1924  
View 1440 (NER) 2-4-0 0   0 1448   1448   Gateshead Works 0 May-0 Jun-1923 DUR Durham Gorton Works Jun-1923  
View 1440 (NER) 2-4-0 0   0 1449   1449   Gateshead Works 0 May-0 Jun-1923 KBY Kirkby Stephen Gorton Works Jun-1923  
View A (M&GN) 4-4-0 0   0 23   23   Beyer Peacock 2107 cir-0 Feb-1937 NWE New England (M&GN) Stratford Works circa-1937 023 allocated but not affixed
View A (M&GN) 4-4-0 0   0 26   26   Beyer Peacock 2339 cir-0 Jan-1937 Yar Peterborough East (M&GN) Stratford Works circa-1937 026 allocated but not affixed
View A (M&GN) 4-4-0 0   0 28   28   Beyer Peacock 2341 cir-0 Feb-1938 NWE New England (M&GN) Stratford Works circa-1938 028 allocated but not affixed
View A (M&GN) 4-4-0 0   0 25   25   Beyer Peacock 2338 Nov-0 May-1941 NWE New England (M&GN) Stratford Works circa-1941 Last of Class
View A (M&GN) 4-4-0 0   0 27   27   Beyer Peacock 2340 cir-0 Feb-1937 SL South Lynn (M&GN) Stratford Works circa-1937 027 allocated but not affixed
View A1   4-6-2 60113   113 4470   0 Great Northern Doncaster Plant 1574 Sep-1945 Nov-1962 36A Doncaster (BR) Doncaster Plant Feb-1963 Butchered / Rebuilt by E. Thompson to A2/2 1945
View A1   4-6-2 60114   114 0   0 W. P. Allen Doncaster Plant 2031 Aug-1948 Dec-1964 36A Doncaster Hughes Bolckow, North Blyth May-1965  
View A1   4-6-2 60115   115 0   0 Meg Merrilies Doncaster Plant 2032 Aug-1948 Nov-1962 56C Leeds Copley Hill (BR) Doncaster Plant May-1963  
View A1   4-6-2 60116   116 0   0 Hal o the Wynd Doncaster Plant 2033 Oct-1948 Jun-1965 52A Gateshead Hughes Bolckow, North Blyth Oct-1965  
View A1   4-6-2 60117   117 0   0 Bois Roussel Doncaster Plant 2034 Oct-1948 Jun-1965 56B Ardsley Clayton & Davie, Dunston-on-Tyne Aug-1965  
View A1   4-6-2 60118   118 0   0 Archibald Sturrock Doncaster Plant 2035 Nov-1948 Oct-1965 55H Neville Hill (Leeds) T.W.Ward Ltd.,Beighton Nov-1965 Named @ Doncaster July 1950
View A1   4-6-2 60119   119 0   0 Patrick Stirling Doncaster Plant 2036 Nov-1948 May-1964 36A Doncaster Cox & Danks, Wadsley Bridge, Sheffield Aug-1965 Named @ Doncaster July 1950
View A1   4-6-2 60120   120 0   0 Kittiwake Doncaster Plant 2037 Dec-1948 Jan-1964 50A York (BR) Darlington Works Jan-1964 Condemned after accident at Otterington Jan-1964
View A1   4-6-2 60121   121 0   0 Silurian Doncaster Plant 2038 Dec-1948 Oct-1965 50A York T.W.Ward Ltd.,Killamarsh Nov-1965  
View A1   4-6-2 60122   122 0   0 Curlew Doncaster Plant 2039 Dec-1948 Dec-1962 36A Doncaster (BR) Doncaster Plant Dec-1962  
View A1   4-6-2 60123   123 0   0 H. A. Ivatt Doncaster Plant 2040 Feb-1949 Oct-1962 56B Ardsley (BR) Doncaster Plant Oct-1962 accident @ Lincoln,Oct-1949.condemned after accident @ Offord Sept-1962
View A1   4-6-2 60124   124 0   0 Kenilworth Doncaster Plant 2041 Mar-1949 Mar-1966 51A Darlington Drapers Ltd.,Sculcoates Hull Aug-1966  
View A1   4-6-2 60125   125 0   0 Scottish Union Doncaster Plant 2043 Apr-1949 Jul-1964 36A Doncaster Cox & Danks, Wadsley Bridge, Sheffield Nov-1964  
View A1   4-6-2 60126   126 0   0 Sir Vincent Raven Doncaster Plant 2042 Apr-1949 Jan-1965 50A York Drapers Ltd.,Sculcoates Hull Apr-1965  
View A1   4-6-2 60127   127 0   0 Wilson Worsdell Doncaster Plant 2044 May-1949 Jun-1965 52A Gateshead Hughes Bolckow, North Blyth Oct-1965 Named @ Gateshead Oct-1950
View A1   4-6-2 60128   128 0   0 Bongrace Doncaster Plant 2045 May-1949 Jan-1965 36A Doncaster Drapers Ltd.,Sculcoates Hull Mar-1965  
View A1   4-6-2 60129   129 0   0 Guy Mannering Doncaster Plant 2046 Jun-1949 Oct-1965 50A York R.A.King & Co.,Norwich Nov-1965  
View A1   4-6-2 60130   130 0   0 Kestrel Darlington Works 2049 Sep-1948 Oct-1965 56B Ardsley J.Cashmore, Great Bridge Dec-1965  
View A1   4-6-2 60131   131 0   0 Osprey Darlington Works 2050 Oct-1948 Oct-1965 55H Neville Hill (Leeds) T.W.Ward Ltd.,Beighton Nov-1965  
View A1   4-6-2 60132   132 0   0 Marmion Darlington Works 2051 Oct-1948 Jun-1965 52A Gateshead Hughes Bolckow, North Blyth Oct-1965  
View A1   4-6-2 60133   133 0   0 Pommern Darlington Works 2052 Oct-1948 Jun-1965 56B Ardsley Clayton & Davie, Dunston-on-Tyne Aug-1965  
View A1   4-6-2 60134   134 0   0 Foxhunter Darlington Works 2053 Nov-1948 Oct-1965 55H Neville Hill (Leeds) T.W.Ward Ltd.,Beighton Nov-1965  
View A1   4-6-2 60135   135 0   0 Madge Wildfire Darlington Works 2054 Nov-1948 Nov-1962 56B Ardsley (BR) Doncaster Plant May-1963  
View A1   4-6-2 60136   136 0   0 Alcazar Darlington Works 2055 Nov-1948 May-1962 36A Doncaster (BR) Doncaster Plant May-1963  
View A1   4-6-2 60137   137 0   0 Redgauntlet Darlington Works 2056 Dec-1948 Oct-1962 52D Tweedmouth (BR) Doncaster Plant May-1963 in store at Blaydon(52C)for a time

Page: 1 of 263  Records: 10483
551.92 miliseconds