| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A4 | H.N.Gresley | 4-6-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 60033 | 33 | 4902 | 0 | Seagull |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1876 Jun 1938 | Dec 1962 34A Kings Cross | Jan 1963 (BR) Doncaster Plant | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| With early style British Railways on the Tender on the Western Region during the 1948 Loco Exchange |
||||
![]() |
||||