| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A4 | H.N.Gresley | 4-6-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 60031 | 31 | 4497 | 0 | Golden Plover |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1862 Oct 1937 | Oct 1965 65B St.Rollox | Jan 1966 G.H.Campbell, Sheildhall | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| One that eluded me in my spotting days, but at least I have a decent picture of it now Database-notes:- |
||||
![]() |
||||