| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A4 | H.N.Gresley | 4-6-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 60027 | 27 | 4486 | 0 | Merlin |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1851 Mar 1937 | Sep 1965 64A St.Margarets (Edinburgh) | Jan 1965 G.H.Campbell, Sheildhall | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| "Magnificent Merlin' as she was known by her crew's, is shown leaving Edinburgh Waverley with the Castle as a backdrop Database-notes:- renamed Bridig,Davina & Bryan after Directors children for Photographs |
||||
![]() |
||||