| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A4 | H.N.Gresley | 4-6-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 60008 | 8 | 4496 | 0 | Golden Shuttle / Dwight D. Eisenhower |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1861 Sep 1937 | Jul 1963 34E New England | Intact 0 Preserved @ National Railway Museum USA | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Notes Database-notes:- renamed Jul-1947 http://www.nationalrrmuseum.org/ |
||||
![]() |
||||