| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A4 | H.N.Gresley | 4-6-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 60006 | 6 | 4466 | 0 | Herring Gull / Sir Ralph Wedgewood |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1868 Jan 1938 | Sep 1965 61B Aberdeen Ferryhill | Jul 1966 Motherwell Machinery & Scrap,Inshaw Works | ||
| Photograph Copyright © Frank Hornby all rights reserved | ||||
| The former Herring Gull, is shown here at Peterborough North on a southbound express 1959 Database-notes:- Name changed Jan-1944 to replace 4469 destroyed at York |
||||
![]() |
||||