| Class | C.M.Engineer | Arrangment |
|---|---|---|
| A4 | H.N.Gresley | 4-6-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 60022 | 22 | 4468 | 0 | Mallard |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1870 Mar 1938 | Apr 1963 34A Kings Cross | Intact 0 Preserved @ National Railway Museum York | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Sir Nigel Gresley's world beater Mallard show at a stand immediatley after her World Record 126 MPH Database-notes:- http://www.nrm.org.uk/ |
||||
![]() |
||||