| Class | C.M.Engineer | Arrangment |
|---|---|---|
| P1 | H.N.Gresley | 2-8-2 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 0 | 3991 | 2394 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Doncaster Plant 1620 Nov 1925 | Jul 1945 NWE New England | Circa 1945 Doncaster Plant | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Both the engines in this class spent much of their time on refuge sidings waiting for a path to the next one I have read an account of one failing to make London from Peterborough inside the crew's shift hours Database-notes:- |
||||
![]() |
||||