| Class | C.M.Engineer | Arrangment |
|---|---|---|
| O1 | E.Thompson | 2-8-0 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 63591 | 3592 | 6244 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Gorton Works Apr 1944 | Nov 1962 41H Annesley | Sep 1963 (BR)Crewe Works | ||
| Photograph Copyright © Ron Healey all rights reserved | ||||
| Shown leaving Barston Tunnell with a mixed frieght on September.4th,1959
Database-notes:- Rebuild from Class O4/1 |
||||
![]() |
||||