| Class | C.M.Engineer | Arrangment |
|---|---|---|
| Y7 | T.W.Worsdell | 0-4-0T |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 68089 | 8089 | 986 | 986 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Darlington Works no.0, Oct-1923 | Feb-1952 (52D)Tweedmouth | Dec-1955, (BR) Darlington Works | ||
| Photograph Copyright © un-attributed all rights reserved | ||||
| Sold out of service to Harbour & General Works | ||||
| Database-notes:- Hired to North Sunderland Rly. from 1945 to Oct-1951 | ||||
![]() |
||||