| Class | C.M.Engineer | Arrangment |
|---|---|---|
| K3 | H.N.Gresley | 2-6-0 |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 61922 | 1922 | 1310 | 0 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Armstrong Whitworth no.1159, Aug-1934 | May-1962 (50B)Hull (Dairycoates) | Jun-1962, (BR) Doncaster Plant | ||
| Photograph Copyright © Roy Vandersteen(print) all rights reserved | ||||
| This attractive little 0-4-0 is preserved at Beamish | ||||
| Database-notes:- | ||||
![]() |
||||
| Class | C.M.Engineer | Arrangment |
|---|---|---|
| Y7 | T.W.Worsdell | 0-4-0T |
| BR No. | 1946 No. | LNER No. | Pre Grouping No. | Loco Name |
|---|---|---|---|---|
| 0 | 0 | 1310 | 1310 | |
| Build Details | Withdrawal Details | Cut / Fate / Preservation Details | ||
| Gateshead Works no.38.91, Oct-1891 | Feb-1931 (TDK)Tyne Dock | Intact-0, Coal board until Wdrn Jun-1965, Preserved @ Middleton Rly.(Leeds) | ||
| Photograph Copyright © Roy Vandersteen(print) all rights reserved | ||||
| This attractive little 0-4-0 is preserved at Beamish | ||||
| Database-notes:- http://www.middletonrailway.org.uk/ | ||||
![]() |
||||